All
Beijing Capital Int'l Airport (Beijing) PEK Weather
|
Beijing (PEK / ZBAA)
Partly cloudy
Light winds |
|
29 °C |
PEK Terminal Area Forecast
| Date | Time (CST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-Jul | 19:00 | VFR | 180° | 4 mps | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 19-Jul | 18:00 | VFR | 180° | 4 mps | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 19-Jul | 17:00 | VFR | 180° | 4 mps | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 19-Jul | 16:00 | VFR | 180° | 4 mps | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 19-Jul | 15:00 | VFR | 180° | 4 mps | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 19-Jul | 14:00 | VFR | 180° | 4 mps | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 19-Jul | 13:00 | VFR | 180° | 4 mps | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 19-Jul | 12:00 | VFR | 180° | 4 mps | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 19-Jul | 11:00 | VFR | 180° | 4 mps | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 19-Jul | 10:00 | VFR | 180° | 4 mps | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 19-Jul | 09:00 | VFR | 180° | 4 mps | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 19-Jul | 08:00 | VFR | 180° | 4 mps | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 19-Jul | 07:00 | VFR | 180° | 4 mps | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 19-Jul | 06:00 | VFR | 180° | 4 mps | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 19-Jul | 05:00 | VFR | 180° | 4 mps | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 19-Jul | 04:00 | VFR | 180° | 4 mps | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 19-Jul | 03:00 | VFR | 180° | 4 mps | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 19-Jul | 02:00 | VFR | 180° | 4 mps | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 19-Jul | 01:00 | VFR | 180° | 4 mps | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 19-Jul | 00:00 | VFR | 180° | 4 mps | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-Jul | 23:00 | VFR | 180° | 4 mps | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-Jul | 22:00 | VFR | 180° | 4 mps | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-Jul | 21:00 | VFR | 180° | 4 mps | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-Jul | 20:00 | VFR | 180° | 4 mps | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-Jul | 19:00 | VFR | 180° | 4 mps | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-Jul | 18:00 | VFR | 180° | 4 mps | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-Jul | 17:00 | VFR | 180° | 4 mps | Few Broken | 4,000 4,000 | >= 6 miles | Light thunderstorms and rain. | ||||||
| 18-Jul | 16:00 | VFR | 180° | 4 mps | Few Broken | 4,000 4,000 | >= 6 miles | Light thunderstorms and rain. | ||||||
Recent PEK METAR history
| Date | Time (CST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-Jul | 16:30 | VFR | 210° | 5 mps | Few |
5,000 |
10000 meters | 29° | 84° | 22° | 71° | 66% | 1001 mb | 2,156 ft | |
| 18-Jul | 16:00 | VFR | 190° | 5 mps | Few |
5,000 |
10000 meters | 29° | 84° | 22° | 71° | 66% | 1001 mb | 2,156 ft | |
| 18-Jul | 15:30 | VFR | 180° | 5 mps | Few |
1,600 |
10000 meters |
30° | 86° | 22° | 71° | 62% | 1001 mb | 2,276 ft | |
| 18-Jul | 15:00 | VFR | 180° | 5 mps | Clouds and visibility are OK. | >= 10 km |
30° | 86° | 22° | 71° | 62% | 1001 mb | 2,276 ft | ||
| 18-Jul | 14:30 | VFR | 180° | 5 mps | Few |
1,600 |
10000 meters |
30° | 86° | 21° | 69° | 59% | 1001 mb | 2,276 ft | |
| 18-Jul | 14:00 | VFR | 190° | 4 mps | Clouds and visibility are OK. | >= 10 km | 31° | 87° | 22° | 71° | 59% | 1001 mb | 2,396 ft | Wind gusting to 9 MPS | |
| 18-Jul | 13:30 | VFR | 140° | 3 mps | Clouds and visibility are OK. | >= 10 km | 31° | 87° | 22° | 71° | 59% | 1001 mb | 2,396 ft | ||
| 18-Jul | 13:00 | VFR | 150° | 3 mps | Clouds and visibility are OK. | >= 10 km | 30° | 86° | 22° | 71° | 62% | 1001 mb | 2,276 ft | ||
| 18-Jul | 12:30 | VFR | 170° | 4 mps | Clouds and visibility are OK. | >= 10 km | 30° | 86° | 22° | 71° | 62% | 1002 mb | 2,247 ft | ||
| 18-Jul | 12:00 | VFR | 190° | 3 mps | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 21° | 69° | 62% | 1002 mb | 2,127 ft | ||
| 18-Jul | 11:30 | VFR | 180° | 4 mps | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 23° | 73° | 70% | 1002 mb | 2,127 ft | ||
| 18-Jul | 11:00 | VFR | 200° | 3 mps | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 22° | 71° | 66% | 1002 mb | 2,127 ft | ||
| 18-Jul | 10:30 | VFR | 170° | 4 mps | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 22° | 71° | 66% | 1002 mb | 2,127 ft | ||
| 18-Jul | 10:00 | VFR | 150° | 3 mps | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 23° | 73° | 70% | 1002 mb | 2,127 ft | ||
| 18-Jul | 09:30 | VFR | 180° | 3 mps | Clouds and visibility are OK. | >= 10 km | 28° | 82° | 22° | 71° | 70% | 1002 mb | 2,007 ft | ||
| 18-Jul | 09:00 | VFR | 160° | 2 mps | Clouds and visibility are OK. | >= 10 km | 28° | 82° | 23° | 73° | 74% | 1002 mb | 2,007 ft | ||
| 18-Jul | 08:30 | VFR | Variable | 1 mps | Clouds and visibility are OK. | >= 10 km | 27° | 80° | 22° | 71° | 74% | 1002 mb | 1,887 ft | ||
| 18-Jul | 08:00 | VFR | 130° | 2 mps | Clouds and visibility are OK. | >= 10 km | 26° | 78° | 22° | 71° | 79% | 1002 mb | 1,767 ft | ||
| 18-Jul | 07:30 | VFR | 130° | 2 mps | Clouds and visibility are OK. | >= 10 km | 26° | 78° | 22° | 71° | 79% | 1002 mb | 1,767 ft | ||
| 18-Jul | 07:00 | VFR | 120° | 2 mps | Clouds and visibility are OK. | >= 10 km | 25° | 77° | 22° | 71° | 83% | 1001 mb | 1,676 ft | ||
| 18-Jul | 06:30 | VFR | 170° | 2 mps | Clouds and visibility are OK. | >= 10 km | 25° | 77° | 22° | 71° | 83% | 1001 mb | 1,676 ft | ||
| 18-Jul | 06:00 | VFR | 140° | 1 mps | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 22° | 71° | 89% | 1001 mb | 1,556 ft | ||
| 18-Jul | 05:30 | VFR | 150° | 2 mps | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 22° | 71° | 94% | 1001 mb | 1,436 ft | ||
| 18-Jul | 05:00 | VFR | 160° | 2 mps | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 22° | 71° | 100% | 1001 mb | 1,316 ft |
Login
| Your browser is unsupported. upgrade your browser |
