All
Guangzhou Baiyun Int'l Airport (Guangzhou, Guangdong) CAN Weather
|
Guangzhou, Guangdong (CAN / ZGGG)
Overcast skies
Calm winds |
|
19 °C |
CAN Terminal Area Forecast
| Date | Time (CST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-Jan | 07:00 | MVFR | 360° | 5 mps | Broken | 3,300 | 6000 meters. | Light rain. | ||||||
| 31-Jan | 06:00 | MVFR | 360° | 5 mps | Broken | 3,300 | 6000 meters. | Light rain. | ||||||
| 31-Jan | 05:00 | MVFR | 360° | 5 mps | Broken | 3,300 | 6000 meters. | Light rain. | ||||||
| 31-Jan | 04:00 | MVFR | 360° | 5 mps | Broken | 3,300 | 6000 meters. | Light rain. | ||||||
| 31-Jan | 03:00 | MVFR | 360° | 5 mps | Broken | 3,300 | 6000 meters. | Becoming. Light rain. | ||||||
| 31-Jan | 02:00 | MVFR | 60° | 3 mps | Broken | 3,300 | 6000 meters. | Light rain. | ||||||
| 31-Jan | 01:00 | MVFR | 60° | 3 mps | Broken | 3,300 | 6000 meters. | Light rain. | ||||||
| 31-Jan | 00:00 | MVFR | 60° | 3 mps | Broken | 3,300 | 6000 meters. | Light rain. | ||||||
| 30-Jan | 23:00 | MVFR | 60° | 3 mps | Broken | 3,300 | 6000 meters. | Light rain. | ||||||
| 30-Jan | 22:00 | MVFR | 60° | 3 mps | Broken | 3,300 | 6000 meters. | Light rain. | ||||||
| 30-Jan | 21:00 | MVFR | 60° | 3 mps | Broken | 3,300 | 6000 meters. | Light rain. | ||||||
| 30-Jan | 20:00 | MVFR | 60° | 3 mps | Broken | 3,300 | 6000 meters. | Light rain. | ||||||
| 30-Jan | 19:00 | MVFR | 60° | 3 mps | Broken | 3,300 | 6000 meters. | Light rain. | ||||||
| 30-Jan | 18:00 | MVFR | 60° | 3 mps | Broken | 3,300 | 6000 meters. | Light rain. | ||||||
| 30-Jan | 17:00 | MVFR | 60° | 3 mps | Broken | 3,300 | 6000 meters. | Light rain. | ||||||
| 30-Jan | 16:00 | MVFR | 60° | 3 mps | Broken | 3,300 | 6000 meters. | Light rain. | ||||||
| 30-Jan | 15:00 | MVFR | 60° | 3 mps | Broken | 3,300 | 6000 meters. | Light rain. | ||||||
| 30-Jan | 14:00 | MVFR | 60° | 3 mps | Broken | 3,300 | 6000 meters. | Light rain. | ||||||
| 30-Jan | 13:00 | MVFR | 60° | 3 mps | Broken | 3,300 | 6000 meters. | Light rain. | ||||||
| 30-Jan | 12:00 | MVFR | 60° | 3 mps | Broken | 3,300 | 6000 meters. | Light rain. | ||||||
| 30-Jan | 11:00 | MVFR | 60° | 3 mps | Broken | 3,300 | 6000 meters. | Light rain. | ||||||
| 30-Jan | 10:00 | MVFR | 60° | 3 mps | Broken | 3,300 | 6000 meters. | Becoming. Light rain. | ||||||
| 30-Jan | 09:00 | IFR | 60° | 3 mps | Broken | 3,300 | 4000 meters. | Light rain. | ||||||
| 30-Jan | 08:00 | IFR | 60° | 3 mps | Broken | 3,300 | 4000 meters. | Light rain. | ||||||
| 30-Jan | 07:00 | IFR | 60° | 3 mps | Broken | 3,300 | 4000 meters. | Light rain. | ||||||
| 30-Jan | 06:00 | IFR | 60° | 3 mps | Broken | 3,300 | 4000 meters. | Light rain. | ||||||
| 30-Jan | 05:00 | IFR | 60° | 3 mps | Broken | 3,300 | 4000 meters. | Light rain. | ||||||
| 30-Jan | 04:00 | IFR | 60° | 3 mps | Broken | 3,300 | 4000 meters. | Light rain. | ||||||
| 30-Jan | 03:00 | IFR | 60° | 3 mps | Broken | 3,300 | 4000 meters. | Light rain. | ||||||
| 30-Jan | 02:00 | IFR | 60° | 3 mps | Broken | 3,300 | 4000 meters. | Light rain. | ||||||
Recent CAN METAR history
| Date | Time (CST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-Jan | 02:00 | VFR | 80° | 2 mps | Overcast |
3,300 |
10000 meters | 19° | 66° | 13° | 55° | 68% | 1020 mb | 329 ft | |
| 30-Jan | 01:30 | VFR | 70° | 2 mps | Overcast |
3,300 |
10000 meters | 19° | 66° | 13° | 55° | 68% | 1020 mb | 329 ft | |
| 30-Jan | 01:00 | VFR | 60° | 2 mps | Overcast |
3,300 |
10000 meters | 19° | 66° | 13° | 55° | 68% | 1021 mb | 300 ft | |
| 30-Jan | 00:30 | VFR | 60° | 2 mps | Broken |
3,300 |
10000 meters | 19° | 66° | 13° | 55° | 68% | 1020 mb | 329 ft | |
| 30-Jan | 00:00 | VFR | Variable | 1 mps | Broken |
3,300 |
10000 meters | 19° | 66° | 13° | 55° | 68% | 1020 mb | 329 ft | |
| 29-Jan | 23:30 | VFR | Variable | 1 mps | Overcast |
3,300 |
10000 meters |
19° | 66° | 13° | 55° | 68% | 1020 mb | 329 ft | |
| 29-Jan | 23:00 | VFR | 140° | 1 mps | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 12° | 53° | 64% | 1020 mb | 329 ft | ||
| 29-Jan | 22:30 | VFR | 90° | 2 mps | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 13° | 55° | 68% | 1020 mb | 329 ft | ||
| 29-Jan | 22:00 | VFR | 70° | 2 mps | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 12° | 53° | 64% | 1020 mb | 329 ft | ||
| 29-Jan | 21:30 | VFR | 70° | 2 mps | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 12° | 53° | 64% | 1020 mb | 329 ft | ||
| 29-Jan | 21:00 | VFR | 110° | 2 mps | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 12° | 53° | 64% | 1020 mb | 329 ft | ||
| 29-Jan | 20:30 | VFR | 120° | 2 mps | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 12° | 53° | 64% | 1019 mb | 359 ft | ||
| 29-Jan | 20:00 | VFR | 120° | 3 mps | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 12° | 53° | 60% | 1019 mb | 479 ft | ||
| 29-Jan | 19:30 | VFR | 120° | 3 mps | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 12° | 53° | 60% | 1018 mb | 508 ft | ||
| 29-Jan | 19:00 | VFR | 120° | 3 mps | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 12° | 53° | 60% | 1018 mb | 508 ft | ||
| 29-Jan | 18:30 | VFR | 150° | 3 mps | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 12° | 53° | 56% | 1018 mb | 628 ft | ||
| 29-Jan | 18:00 | VFR | 150° | 5 mps | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 12° | 53° | 56% | 1018 mb | 628 ft | ||
| 29-Jan | 17:30 | VFR | 170° | 5 mps | Clouds and visibility are OK. | >= 10 km |
22° | 71° | 11° | 51° | 50% | 1018 mb | 748 ft | ||
| 29-Jan | 17:00 | VFR | 160° | 5 mps | Scattered |
4,000 |
10000 meters |
23° | 73° | 11° | 51° | 47% | 1018 mb | 868 ft | |
| 29-Jan | 16:30 | VFR | 180° | 4 mps | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 12° | 53° | 50% | 1018 mb | 868 ft | ||
| 29-Jan | 16:00 | VFR | 160° | 4 mps | Clouds and visibility are OK. | >= 10 km |
24° | 75° | 12° | 53° | 47% | 1018 mb | 988 ft | ||
| 29-Jan | 15:30 | VFR | 170° | 4 mps | Few |
4,000 |
10000 meters | 24° | 75° | 12° | 53° | 47% | 1018 mb | 988 ft | |
| 29-Jan | 15:00 | VFR | 150° | 3 mps | Few |
4,000 |
10000 meters | 24° | 75° | 12° | 53° | 47% | 1018 mb | 988 ft | |
| 29-Jan | 14:30 | VFR | 150° | 3 mps | Scattered |
4,000 |
10000 meters | 24° | 75° | 12° | 53° | 47% | 1018 mb | 988 ft |
Login
| Your browser is unsupported. upgrade your browser |
