All
Zhuhai Int'l Airport (Zhuhai, Guangdong) ZUH Weather
There is no TAF data available at ZUH. Showing TAF data for VMMC (17 mi NE).
MFM Terminal Area Forecast (no data for ZUH)
| Date | Time (CST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-Jan | 07:00 | VFR | 350° | 18 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 08-Jan | 06:00 | VFR | 350° | 18 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 08-Jan | 05:00 | VFR | 350° | 18 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 08-Jan | 04:00 | VFR | 350° | 18 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 08-Jan | 03:00 | VFR | 350° | 18 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 08-Jan | 02:00 | VFR | 350° | 18 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 08-Jan | 01:00 | VFR | 350° | 18 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 08-Jan | 00:00 | VFR | 350° | 18 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 07-Jan | 23:00 | VFR | 350° | 18 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 07-Jan | 22:00 | VFR | 350° | 18 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 07-Jan | 21:00 | VFR | 350° | 18 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 07-Jan | 20:00 | VFR | 350° | 18 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 07-Jan | 19:00 | VFR | 350° | 18 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 07-Jan | 18:00 | VFR | 350° | 18 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 07-Jan | 17:00 | VFR | 350° | 18 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 07-Jan | 16:00 | VFR | 350° | 18 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 07-Jan | 15:00 | VFR | 350° | 18 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 07-Jan | 14:00 | VFR | 350° | 18 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 07-Jan | 13:00 | VFR | 350° | 18 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 07-Jan | 12:00 | VFR | 350° | 18 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 07-Jan | 11:00 | VFR | 350° | 18 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 07-Jan | 10:00 | VFR | 360° | 22 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 32 knots. | |||||||
| 07-Jan | 09:00 | VFR | 360° | 22 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 32 knots. | |||||||
| 07-Jan | 08:00 | VFR | 360° | 22 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 32 knots. | |||||||
| 07-Jan | 07:00 | VFR | 360° | 22 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 32 knots. | |||||||
| 07-Jan | 06:00 | VFR | 360° | 22 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 32 knots. | |||||||
| 07-Jan | 05:00 | VFR | 360° | 22 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 32 knots. | |||||||
| 07-Jan | 04:00 | VFR | 360° | 22 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 32 knots. | |||||||
| 07-Jan | 03:00 | VFR | 360° | 22 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 32 knots. | |||||||
There is no METAR data available at ZUH. Showing METAR data for VMMC (17 mi NE).
Recent MFM METAR history (no data for ZUH)
| Date | Time (CST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-Jan | 03:00 | VFR | 350° | 20 kt | Clouds and visibility are OK. | 12° | 53° | 3° | 37° | 54% | 1025 mb | -688 ft | |||
| 07-Jan | 02:30 | VFR | 350° | 19 kt | Clouds and visibility are OK. | 12° | 53° | 4° | 39° | 58% | 1025 mb | -688 ft | |||
| 07-Jan | 02:00 | VFR | 350° | 20 kt | Clouds and visibility are OK. | 12° | 53° | 3° | 37° | 54% | 1025 mb | -688 ft | |||
| 07-Jan | 01:30 | VFR | 350° | 20 kt | Clouds and visibility are OK. | 12° | 53° | 3° | 37° | 54% | 1026 mb | -718 ft | |||
| 07-Jan | 01:00 | VFR | 360° | 21 kt | Clouds and visibility are OK. | 13° | 55° | 4° | 39° | 54% | 1026 mb | -598 ft | |||
| 07-Jan | 00:30 | VFR | 10° | 24 kt | Clouds and visibility are OK. | 13° | 55° | 4° | 39° | 54% | 1026 mb | -598 ft | |||
| 07-Jan | 00:00 | VFR | 10° | 22 kt | Clouds and visibility are OK. | 13° | 55° | 4° | 39° | 54% | 1026 mb | -598 ft | |||
| 06-Jan | 23:30 | VFR | 10° | 20 kt | Clouds and visibility are OK. | 13° | 55° | 4° | 39° | 54% | 1026 mb | -598 ft | |||
| 06-Jan | 23:00 | VFR | 360° | 19 kt | Clouds and visibility are OK. | 13° | 55° | 5° | 41° | 58% | 1026 mb | -598 ft | |||
| 06-Jan | 22:30 | VFR | 360° | 18 kt | Clouds and visibility are OK. | 13° | 55° | 5° | 41° | 58% | 1026 mb | -598 ft | |||
| 06-Jan | 22:00 | VFR | 360° | 18 kt | Clouds and visibility are OK. | 13° | 55° | 5° | 41° | 58% | 1026 mb | -598 ft | |||
| 06-Jan | 21:30 | VFR | 350° | 19 kt | Clouds and visibility are OK. | 13° | 55° | 4° | 39° | 54% | 1026 mb | -598 ft | |||
| 06-Jan | 21:00 | VFR | 350° | 19 kt | Clouds and visibility are OK. | 13° | 55° | 3° | 37° | 51% | 1026 mb | -598 ft | |||
| 06-Jan | 20:30 | VFR | 340° | 18 kt | Clouds and visibility are OK. | 12° | 53° | 2° | 35° | 50% | 1025 mb | -688 ft | |||
| 06-Jan | 20:00 | VFR | 340° | 16 kt | Clouds and visibility are OK. | 13° | 55° | 2° | 35° | 47% | 1025 mb | -568 ft | |||
| 06-Jan | 19:30 | VFR | 340° | 16 kt | Clouds and visibility are OK. | 13° | 55° | 2° | 35° | 47% | 1024 mb | -539 ft | |||
| 06-Jan | 19:00 | VFR | 340° | 19 kt | Clouds and visibility are OK. | 13° | 55° | 2° | 35° | 47% | 1024 mb | -539 ft | |||
| 06-Jan | 18:00 | VFR | 350° | 16 kt | Clouds and visibility are OK. | 15° | 59° | 5° | 41° | 51% | 1023 mb | -269 ft | |||
| 06-Jan | 17:30 | VFR | 360° | 17 kt | Clouds and visibility are OK. | 15° | 59° | 5° | 41° | 51% | 1023 mb | -269 ft | |||
| 06-Jan | 17:00 | VFR | 10° | 16 kt | Clouds and visibility are OK. | 16° | 60° | 5° | 41° | 48% | 1023 mb | -149 ft | |||
| 06-Jan | 16:30 | VFR | 10° | 16 kt | Clouds and visibility are OK. | 15° | 59° | 5° | 41° | 51% | 1022 mb | -240 ft | |||
| 06-Jan | 16:00 | VFR | 20° | 16 kt | Clouds and visibility are OK. | 15° | 59° | 6° | 42° | 55% | 1023 mb | -269 ft | |||
| 06-Jan | 15:30 | VFR | 10° | 16 kt | Clouds and visibility are OK. | 15° | 59° | 6° | 42° | 55% | 1023 mb | -269 ft | |||
| 06-Jan | 15:00 | VFR | 10° | 18 kt | Clouds and visibility are OK. | 15° | 59° | 4° | 39° | 48% | 1023 mb | -269 ft |
Login
| Your browser is unsupported. upgrade your browser |
