All
Chinggis Khaan Airport (Sergelen sum, Töv) UBN Weather
|
Sergelen sum, Töv (UBN / ZMCK)
Partly cloudy
Calm winds |
|
20 °C |
UBN Terminal Area Forecast
| Date | Time (+08) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-Jul | 13:00 | VFR | Variable | 2 mps | Few Scattered | 3,000 3,300 | >= 6 miles | |||||||
| 21-Jul | 12:00 | VFR | Variable | 2 mps | Few Scattered | 3,000 3,300 | >= 6 miles | |||||||
| 21-Jul | 11:00 | VFR | Variable | 2 mps | Few Scattered | 3,000 3,300 | >= 6 miles | |||||||
| 21-Jul | 10:00 | VFR | Variable | 2 mps | Few Scattered | 3,000 3,300 | >= 6 miles | |||||||
| 21-Jul | 09:00 | VFR | Variable | 2 mps | Few Scattered | 3,000 3,300 | >= 6 miles | |||||||
| 21-Jul | 08:00 | VFR | Variable | 2 mps | Few Scattered | 3,000 3,300 | >= 6 miles | |||||||
| 21-Jul | 07:00 | VFR | Variable | 2 mps | Few Scattered | 3,000 3,300 | >= 6 miles | |||||||
| 21-Jul | 06:00 | VFR | Variable | 2 mps | Few Scattered | 3,000 3,300 | >= 6 miles | |||||||
| 21-Jul | 05:00 | VFR | Variable | 2 mps | Few Scattered | 3,000 3,300 | >= 6 miles | |||||||
| 21-Jul | 04:00 | VFR | Variable | 2 mps | Few Scattered | 3,000 3,300 | >= 6 miles | |||||||
| 21-Jul | 03:00 | VFR | Variable | 2 mps | Few Scattered | 3,000 3,300 | >= 6 miles | |||||||
| 21-Jul | 02:00 | VFR | Variable | 2 mps | Few Scattered | 3,000 3,300 | >= 6 miles | |||||||
| 21-Jul | 01:00 | VFR | Variable | 2 mps | Few Scattered | 3,000 3,300 | >= 6 miles | |||||||
| 21-Jul | 00:00 | VFR | Variable | 2 mps | Few Scattered | 3,000 3,300 | >= 6 miles | |||||||
| 20-Jul | 23:00 | VFR | Variable | 2 mps | Few Scattered | 3,000 3,300 | >= 6 miles | |||||||
| 20-Jul | 22:00 | VFR | Variable | 2 mps | Few Scattered | 3,000 3,300 | >= 6 miles | |||||||
| 20-Jul | 21:00 | VFR | Variable | 2 mps | Few Scattered | 3,000 3,300 | >= 6 miles | |||||||
| 20-Jul | 20:00 | VFR | Variable | 8 mps | Scattered Scattered | 2,700 3,000 | >= 6 miles | Winds gusting to 13 meters per second. Thunderstorms and rain. (40% chance) | ||||||
| 20-Jul | 19:00 | VFR | Variable | 8 mps | Scattered Scattered | 2,700 3,000 | >= 6 miles | Becoming. Winds gusting to 13 meters per second. Thunderstorms and rain. (40% chance) | ||||||
| 20-Jul | 18:00 | VFR | Variable | 8 mps | Scattered Scattered | 2,700 3,000 | >= 6 miles | Becoming. Winds gusting to 13 meters per second. Thunderstorms and rain. (40% chance) | ||||||
| 20-Jul | 17:00 | VFR | Variable | 8 mps | Scattered Scattered | 2,700 3,000 | >= 6 miles | Winds gusting to 13 meters per second. Thunderstorms and rain. (40% chance) | ||||||
| 20-Jul | 16:00 | VFR | Variable | 8 mps | Scattered Scattered | 2,700 3,000 | >= 6 miles | Winds gusting to 13 meters per second. Thunderstorms and rain. (40% chance) | ||||||
| 20-Jul | 15:00 | VFR | Variable | 8 mps | Scattered Scattered | 2,700 3,000 | >= 6 miles | Winds gusting to 13 meters per second. Thunderstorms and rain. (40% chance) | ||||||
| 20-Jul | 14:00 | VFR | Variable | 8 mps | Scattered Scattered | 2,700 3,000 | >= 6 miles | Winds gusting to 13 meters per second. Thunderstorms and rain. (40% chance) | ||||||
| 20-Jul | 13:00 | VFR | Variable | 8 mps | Scattered Scattered | 2,700 3,000 | >= 6 miles | Winds gusting to 13 meters per second. Thunderstorms and rain. (40% chance) | ||||||
| 20-Jul | 12:00 | VFR | Variable | 8 mps | Scattered Scattered | 2,700 3,000 | >= 6 miles | Winds gusting to 13 meters per second. Thunderstorms and rain. (40% chance) | ||||||
| 20-Jul | 11:00 | VFR | 320° | 5 mps | Few Scattered | 3,000 3,300 | >= 6 miles | Becoming. | ||||||
| 20-Jul | 10:00 | VFR | 320° | 5 mps | Few Scattered | 3,000 3,300 | >= 6 miles | Becoming. | ||||||
Recent UBN METAR history
| Date | Time (+08) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-Jul | 10:00 | VFR | Variable | 2 mps | Few Few |
3,000 3,300 |
10000 meters | 20° | 68° | 7° | 44° | 43% | 1007 mb | 6,216 ft | |
| 20-Jul | 09:30 | VFR | Variable | 1 mps | Few |
3,300 |
10000 meters | 19° | 66° | 11° | 51° | 60% | 1007 mb | 6,096 ft | |
| 20-Jul | 09:00 | VFR | Variable | 2 mps | Few |
3,300 |
10000 meters | 18° | 64° | 11° | 51° | 64% | 1007 mb | 5,976 ft | |
| 20-Jul | 08:30 | VFR | Variable | 1 mps | Few |
3,300 |
10000 meters | 16° | 60° | 11° | 51° | 72% | 1007 mb | 5,736 ft | |
| 20-Jul | 08:00 | VFR | Variable | 1 mps | Few |
3,300 |
10000 meters | 15° | 59° | 11° | 51° | 77% | 1007 mb | 5,616 ft | |
| 20-Jul | 07:30 | VFR | Variable | 1 mps | Few |
3,300 |
10000 meters |
14° | 57° | 11° | 51° | 82% | 1007 mb | 5,496 ft | |
| 20-Jul | 07:00 | VFR | Variable | 2 mps | Clouds and visibility are OK. | >= 10 km | 12° | 53° | 10° | 50° | 88% | 1007 mb | 5,256 ft | ||
| 20-Jul | 06:30 | VFR | Variable | 1 mps | Clouds and visibility are OK. | >= 10 km | 11° | 51° | 10° | 50° | 94% | 1007 mb | 5,136 ft | ||
| 20-Jul | 06:00 | VFR | Variable | 1 mps | Clouds and visibility are OK. | >= 10 km | 10° | 50° | 9° | 48° | 93% | 1007 mb | 5,016 ft | ||
| 20-Jul | 05:30 | VFR | Variable | 1 mps | Clouds and visibility are OK. | >= 10 km | 9° | 48° | 8° | 46° | 93% | 1007 mb | 4,896 ft | ||
| 20-Jul | 05:00 | VFR | Variable | 1 mps | Clouds and visibility are OK. | >= 10 km | 11° | 51° | 9° | 48° | 87% | 1007 mb | 5,136 ft | ||
| 20-Jul | 04:30 | VFR | Variable | 1 mps | Clouds and visibility are OK. | >= 10 km | 9° | 48° | 8° | 46° | 93% | 1007 mb | 4,896 ft | ||
| 20-Jul | 04:00 | VFR | Calm | Clouds and visibility are OK. | >= 10 km | 11° | 51° | 9° | 48° | 87% | 1006 mb | 5,165 ft | |||
| 20-Jul | 03:30 | VFR | Variable | 2 mps | Clouds and visibility are OK. | >= 10 km | 12° | 53° | 9° | 48° | 82% | 1006 mb | 5,285 ft | ||
| 20-Jul | 03:00 | VFR | Variable | 2 mps | Clouds and visibility are OK. | >= 10 km |
12° | 53° | 10° | 50° | 88% | 1006 mb | 5,285 ft | ||
| 20-Jul | 02:30 | VFR | Variable | 1 mps | Scattered |
10,000 |
10000 meters | 11° | 51° | 9° | 48° | 87% | 1006 mb | 5,165 ft | |
| 20-Jul | 02:00 | VFR | Variable | 1 mps | Scattered |
10,000 |
10000 meters | 11° | 51° | 10° | 50° | 94% | 1006 mb | 5,165 ft | |
| 20-Jul | 01:30 | VFR | Variable | 1 mps | Scattered |
10,000 |
10000 meters | 14° | 57° | 9° | 48° | 72% | 1006 mb | 5,525 ft | |
| 20-Jul | 01:00 | VFR | Variable | 1 mps | Scattered |
10,000 |
10000 meters | 14° | 57° | 9° | 48° | 72% | 1006 mb | 5,525 ft | |
| 20-Jul | 00:30 | VFR | 200° | 3 mps | Scattered |
10,000 |
10000 meters | 13° | 55° | 9° | 48° | 77% | 1006 mb | 5,405 ft | |
| 20-Jul | 00:00 | VFR | Variable | 1 mps | Scattered |
10,000 |
10000 meters | 14° | 57° | 10° | 50° | 77% | 1006 mb | 5,525 ft | |
| 19-Jul | 23:30 | VFR | Variable | 2 mps | Few Scattered |
3,300 10,000 |
10000 meters | 14° | 57° | 10° | 50° | 77% | 1006 mb | 5,525 ft | |
| 19-Jul | 23:00 | VFR | 10° | 3 mps | Few Scattered |
3,300 10,000 |
10000 meters | 17° | 62° | 10° | 50° | 63% | 1005 mb | 5,915 ft | |
| 19-Jul | 22:30 | VFR | 340° | 6 mps | Few Scattered |
3,300 10,000 |
10000 meters | 16° | 60° | 10° | 50° | 68% | 1005 mb | 5,795 ft |
Login
| Your browser is unsupported. upgrade your browser |
