All
Kunming Changshui Int'l Airport (Kunming, Yunnan) KMG Weather
|
Kunming, Yunnan (KMG / ZPPP)
Partly cloudy
Light winds |
|
14 °C |
KMG Terminal Area Forecast
| Date | Time (CST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-May | 07:00 | VFR | 230° | 6 mps | Scattered Broken | 2,300 3,300 | >= 6 miles | |||||||
| 02-May | 06:00 | VFR | 230° | 6 mps | Scattered Broken | 2,300 3,300 | >= 6 miles | |||||||
| 02-May | 05:00 | VFR | 230° | 6 mps | Scattered Broken | 2,300 3,300 | >= 6 miles | |||||||
| 02-May | 04:00 | VFR | 230° | 6 mps | Scattered Broken | 2,300 3,300 | >= 6 miles | |||||||
| 02-May | 03:00 | VFR | 230° | 6 mps | Scattered Broken | 2,300 3,300 | >= 6 miles | |||||||
| 02-May | 02:00 | VFR | 230° | 6 mps | Scattered Broken | 2,300 3,300 | >= 6 miles | |||||||
| 02-May | 01:00 | VFR | 230° | 6 mps | Scattered Broken | 2,300 3,300 | >= 6 miles | |||||||
| 02-May | 00:00 | VFR | 230° | 6 mps | Scattered Broken | 2,300 3,300 | >= 6 miles | |||||||
| 01-May | 23:00 | VFR | 230° | 6 mps | Scattered Broken | 2,300 3,300 | >= 6 miles | |||||||
| 01-May | 22:00 | VFR | 230° | 6 mps | Scattered Broken | 2,300 3,300 | >= 6 miles | |||||||
| 01-May | 21:00 | VFR | 230° | 6 mps | Scattered Broken | 2,300 3,300 | >= 6 miles | |||||||
| 01-May | 20:00 | VFR | 230° | 6 mps | Scattered Broken | 2,300 3,300 | >= 6 miles | |||||||
| 01-May | 19:00 | VFR | 230° | 6 mps | Scattered Broken | 2,300 3,300 | >= 6 miles | |||||||
| 01-May | 18:00 | VFR | 230° | 6 mps | Scattered Broken | 2,300 3,300 | >= 6 miles | Becoming. | ||||||
| 01-May | 17:00 | VFR | 230° | 11 mps | Scattered Broken | 2,300 3,300 | >= 6 miles | Winds gusting to 17 meters per second. | ||||||
| 01-May | 16:00 | VFR | 230° | 11 mps | Scattered Broken | 2,300 3,300 | >= 6 miles | Winds gusting to 17 meters per second. | ||||||
| 01-May | 15:00 | VFR | 230° | 11 mps | Scattered Broken | 2,300 3,300 | >= 6 miles | Winds gusting to 17 meters per second. | ||||||
| 01-May | 14:00 | VFR | 230° | 11 mps | Scattered Broken | 2,300 3,300 | >= 6 miles | Winds gusting to 17 meters per second. | ||||||
| 01-May | 13:00 | VFR | 230° | 11 mps | Scattered Broken | 2,300 3,300 | >= 6 miles | Winds gusting to 17 meters per second. | ||||||
| 01-May | 12:00 | VFR | 230° | 11 mps | Scattered Broken | 2,300 3,300 | >= 6 miles | Winds gusting to 17 meters per second. | ||||||
| 01-May | 11:00 | VFR | 230° | 11 mps | Scattered Broken | 2,300 3,300 | >= 6 miles | Winds gusting to 17 meters per second. | ||||||
| 01-May | 10:00 | VFR | 230° | 11 mps | Scattered Broken | 2,300 3,300 | >= 6 miles | Becoming. Winds gusting to 17 meters per second. | ||||||
| 01-May | 09:00 | VFR | 220° | 6 mps | Scattered Broken | 2,300 3,300 | >= 6 miles | |||||||
| 01-May | 08:00 | VFR | 220° | 6 mps | Scattered Broken | 2,300 3,300 | >= 6 miles | |||||||
| 01-May | 07:00 | VFR | 220° | 6 mps | Scattered Broken | 2,300 3,300 | >= 6 miles | |||||||
| 01-May | 06:00 | VFR | 220° | 6 mps | Scattered Broken | 2,300 3,300 | >= 6 miles | |||||||
| 01-May | 05:00 | VFR | 220° | 6 mps | Scattered Broken | 2,300 3,300 | >= 6 miles | |||||||
| 01-May | 04:00 | VFR | 220° | 6 mps | Scattered Broken | 2,300 3,300 | >= 6 miles | |||||||
| 01-May | 03:00 | VFR | 220° | 6 mps | Scattered Broken | 2,300 3,300 | >= 6 miles | |||||||
| 01-May | 02:00 | VFR | 220° | 6 mps | Scattered Broken | 2,300 3,300 | >= 6 miles | |||||||
Recent KMG METAR history
| Date | Time (CST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-May | 01:00 | VFR | 210° | 7 mps | Scattered Scattered |
2,300 4,000 |
10000 meters | 14° | 57° | 12° | 53° | 88% | 1022 mb | 7,946 ft | |
| 01-May | 00:00 | VFR | 200° | 5 mps | Scattered Scattered |
2,300 4,000 |
10000 meters | 15° | 59° | 11° | 51° | 77% | 1022 mb | 8,066 ft | |
| 30-Apr | 23:00 | VFR | 200° | 5 mps | Scattered |
4,600 |
10000 meters | 15° | 59° | 11° | 51° | 77% | 1022 mb | 8,066 ft | |
| 30-Apr | 22:00 | VFR | 210° | 4 mps | Scattered |
4,600 |
10000 meters | 16° | 60° | 11° | 51° | 72% | 1022 mb | 8,186 ft | |
| 30-Apr | 21:00 | VFR | 190° | 5 mps | Scattered |
4,600 |
10000 meters |
16° | 60° | 10° | 50° | 68% | 1021 mb | 8,215 ft | |
| 30-Apr | 20:00 | VFR | 210° | 4 mps | Clouds and visibility are OK. | >= 10 km |
16° | 60° | 10° | 50° | 68% | 1021 mb | 8,215 ft | ||
| 30-Apr | 19:00 | VFR | 230° | 7 mps | Few |
2,600 |
10000 meters | 17° | 62° | 11° | 51° | 68% | 1021 mb | 8,335 ft | |
| 30-Apr | 18:00 | VFR | 230° | 7 mps | Scattered Broken |
2,300 4,600 |
10000 meters | 17° | 62° | 10° | 50° | 63% | 1021 mb | 8,335 ft | |
| 30-Apr | 17:00 | VFR | 220° | 7 mps | Scattered Broken |
2,300 4,600 |
10000 meters | 17° | 62° | 12° | 53° | 72% | 1021 mb | 8,335 ft | |
| 30-Apr | 16:00 | VFR | 220° | 6 mps | Scattered Broken |
2,300 4,600 |
10000 meters | 16° | 60° | 11° | 51° | 72% | 1022 mb | 8,186 ft | |
| 30-Apr | 15:00 | VFR | 220° | 6 mps | Scattered Broken |
2,300 4,600 |
10000 meters | 16° | 60° | 11° | 51° | 72% | 1022 mb | 8,186 ft | |
| 30-Apr | 14:00 | VFR | 240° | 6 mps | Scattered Broken |
2,300 4,000 |
10000 meters | 16° | 60° | 11° | 51° | 72% | 1023 mb | 8,156 ft | |
| 30-Apr | 13:00 | VFR | 240° | 7 mps | Scattered Broken |
2,300 4,000 |
10000 meters | 16° | 60° | 11° | 51° | 72% | 1024 mb | 8,127 ft | |
| 30-Apr | 12:00 | VFR | 230° | 7 mps | Scattered Broken |
2,300 4,000 |
10000 meters | 16° | 60° | 11° | 51° | 72% | 1024 mb | 8,127 ft | |
| 30-Apr | 11:00 | VFR | 230° | 4 mps | Scattered Broken |
2,300 4,000 |
10000 meters | 16° | 60° | 11° | 51° | 72% | 1025 mb | 8,097 ft | |
| 30-Apr | 10:00 | VFR | 230° | 5 mps | Scattered Scattered |
2,300 4,000 |
10000 meters | 14° | 57° | 10° | 50° | 77% | 1025 mb | 7,857 ft | |
| 30-Apr | 09:00 | VFR | 220° | 4 mps | Scattered Broken |
2,000 4,000 |
10000 meters |
13° | 55° | 9° | 48° | 77% | 1024 mb | 7,767 ft | |
| 30-Apr | 08:00 | MVFR | Variable | 1 mps | Few Broken |
2,600 4,000 |
8000 meters | 11° | 51° | 10° | 50° | 94% | 1024 mb | 7,527 ft | |
| 30-Apr | 07:00 | MVFR | 40° | 2 mps | NSC |
8000 meters |
10° | 50° | 9° | 48° | 93% | 1023 mb | 7,436 ft | ||
| 30-Apr | 06:00 | VFR | 40° | 2 mps | Clouds and visibility are OK. | >= 10 km | 10° | 50° | 9° | 48° | 93% | 1023 mb | 7,436 ft | ||
| 30-Apr | 05:00 | VFR | 50° | 2 mps | Clouds and visibility are OK. | >= 10 km | 10° | 50° | 9° | 48° | 93% | 1023 mb | 7,436 ft | ||
| 30-Apr | 04:00 | VFR | 60° | 2 mps | Clouds and visibility are OK. | >= 10 km | 11° | 51° | 9° | 48° | 87% | 1023 mb | 7,556 ft | ||
| 30-Apr | 03:00 | VFR | 20° | 2 mps | Clouds and visibility are OK. | >= 10 km | 12° | 53° | 9° | 48° | 82% | 1024 mb | 7,647 ft | ||
| 30-Apr | 02:00 | VFR | 360° | 2 mps | Clouds and visibility are OK. | >= 10 km | 12° | 53° | 8° | 46° | 76% | 1025 mb | 7,617 ft |
Login
| Your browser is unsupported. upgrade your browser |
