All
Hangzhou Xiaoshan Int'l Airport (Hangzhou, Zhejiang) HGH Weather
|
Hangzhou, Zhejiang (HGH / ZSHC)
Clear skies
Calm winds |
|
2 °C |
HGH Terminal Area Forecast
| Date | Time (CST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-Jan | 19:00 | IFR | 210° | 3 mps | 3000 meters. | Mist, No significant clouds. | ||||||||
| 09-Jan | 18:00 | IFR | 210° | 3 mps | 3000 meters. | Mist, No significant clouds. | ||||||||
| 09-Jan | 17:00 | IFR | 210° | 3 mps | 3000 meters. | Mist, No significant clouds. | ||||||||
| 09-Jan | 16:00 | IFR | 210° | 3 mps | 3000 meters. | Mist, No significant clouds. | ||||||||
| 09-Jan | 15:00 | IFR | 210° | 3 mps | 3000 meters. | Mist, No significant clouds. | ||||||||
| 09-Jan | 14:00 | IFR | 210° | 3 mps | 3000 meters. | Mist, No significant clouds. | ||||||||
| 09-Jan | 13:00 | IFR | 210° | 3 mps | 3000 meters. | Mist, No significant clouds. | ||||||||
| 09-Jan | 12:00 | IFR | 210° | 3 mps | 3000 meters. | Mist, No significant clouds. | ||||||||
| 09-Jan | 11:00 | IFR | 210° | 3 mps | 3000 meters. | Mist, No significant clouds. | ||||||||
| 09-Jan | 10:00 | IFR | 210° | 3 mps | 3000 meters. | Mist, No significant clouds. | ||||||||
| 09-Jan | 09:00 | IFR | 210° | 3 mps | 3000 meters. | Mist, No significant clouds. | ||||||||
| 09-Jan | 08:00 | IFR | 210° | 3 mps | 3000 meters. | Mist, No significant clouds. | ||||||||
| 09-Jan | 07:00 | IFR | 210° | 3 mps | 3000 meters. | Mist, No significant clouds. | ||||||||
| 09-Jan | 06:00 | IFR | 210° | 3 mps | 3000 meters. | Mist, No significant clouds. | ||||||||
| 09-Jan | 05:00 | IFR | 210° | 3 mps | 3000 meters. | Mist, No significant clouds. | ||||||||
| 09-Jan | 04:00 | IFR | 210° | 3 mps | 3000 meters. | Mist, No significant clouds. | ||||||||
| 09-Jan | 03:00 | IFR | 210° | 3 mps | 3000 meters. | Mist, No significant clouds. | ||||||||
| 09-Jan | 02:00 | IFR | 210° | 3 mps | 3000 meters. | Mist, No significant clouds. | ||||||||
| 09-Jan | 01:00 | IFR | 210° | 3 mps | 3000 meters. | Mist, No significant clouds. | ||||||||
| 09-Jan | 00:00 | IFR | 210° | 3 mps | 3000 meters. | Mist, No significant clouds. | ||||||||
| 08-Jan | 23:00 | IFR | 210° | 3 mps | 3000 meters. | Mist, No significant clouds. | ||||||||
Recent HGH METAR history
| Date | Time (CST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-Jan | 23:00 | MVFR | Calm | NSC |
8000 meters | 2° | 35° | -3° | 26° | 69% | 1029 mb | -2,003 ft | |||
| 08-Jan | 22:30 | MVFR | Variable | 1 mps | NSC |
8000 meters | 3° | 37° | -5° | 23° | 56% | 1029 mb | -1,883 ft | ||
| 08-Jan | 22:00 | MVFR | Calm | NSC |
8000 meters | 3° | 37° | -4° | 24° | 60% | 1030 mb | -1,913 ft | |||
| 08-Jan | 21:30 | MVFR | 190° | 1 mps | NSC |
8000 meters | 3° | 37° | -4° | 24° | 60% | 1030 mb | -1,913 ft | ||
| 08-Jan | 21:00 | MVFR | 210° | 1 mps | NSC |
8000 meters | 4° | 39° | -5° | 23° | 52% | 1030 mb | -1,793 ft | ||
| 08-Jan | 20:30 | MVFR | 40° | 3 mps | NSC |
8000 meters | 5° | 41° | -6° | 21° | 45% | 1030 mb | -1,673 ft | ||
| 08-Jan | 20:00 | MVFR | 30° | 2 mps | NSC |
8000 meters | 6° | 42° | -6° | 21° | 42% | 1030 mb | -1,553 ft | ||
| 08-Jan | 19:30 | MVFR | Variable | 1 mps | NSC |
8000 meters | 6° | 42° | -6° | 21° | 42% | 1030 mb | -1,553 ft | ||
| 08-Jan | 19:00 | MVFR | 40° | 3 mps | NSC |
8000 meters | 7° | 44° | -6° | 21° | 39% | 1030 mb | -1,433 ft | ||
| 08-Jan | 18:30 | MVFR | 20° | 4 mps | NSC |
8000 meters | 8° | 46° | -6° | 21° | 36% | 1030 mb | -1,313 ft | ||
| 08-Jan | 18:00 | MVFR | 10° | 4 mps | NSC |
8000 meters | 8° | 46° | -5° | 23° | 39% | 1030 mb | -1,313 ft | ||
| 08-Jan | 17:30 | MVFR | 20° | 4 mps | NSC |
8000 meters |
9° | 48° | -5° | 23° | 37% | 1030 mb | -1,193 ft | ||
| 08-Jan | 17:00 | VFR | 20° | 4 mps | Clouds and visibility are OK. | >= 10 km | 9° | 48° | -4° | 24° | 40% | 1030 mb | -1,193 ft | ||
| 08-Jan | 16:30 | VFR | 10° | 4 mps | Clouds and visibility are OK. | >= 10 km | 10° | 50° | -6° | 21° | 32% | 1029 mb | -1,043 ft | ||
| 08-Jan | 16:00 | VFR | 330° | 5 mps | Clouds and visibility are OK. | >= 10 km | 11° | 51° | -9° | 15° | 24% | 1029 mb | -923 ft | ||
| 08-Jan | 15:30 | VFR | 340° | 4 mps | Clouds and visibility are OK. | >= 10 km | 11° | 51° | -9° | 15° | 24% | 1029 mb | -923 ft | ||
| 08-Jan | 15:00 | VFR | 330° | 5 mps | Clouds and visibility are OK. | >= 10 km | 11° | 51° | -9° | 15° | 24% | 1029 mb | -923 ft | ||
| 08-Jan | 14:30 | VFR | 320° | 6 mps | Clouds and visibility are OK. | >= 10 km | 11° | 51° | -9° | 15° | 24% | 1029 mb | -923 ft | ||
| 08-Jan | 14:00 | VFR | 340° | 5 mps | Clouds and visibility are OK. | >= 10 km | 11° | 51° | -8° | 17° | 25% | 1029 mb | -923 ft | ||
| 08-Jan | 13:30 | VFR | 320° | 5 mps | Clouds and visibility are OK. | >= 10 km | 11° | 51° | -8° | 17° | 25% | 1030 mb | -953 ft | ||
| 08-Jan | 13:00 | VFR | 320° | 4 mps | Clouds and visibility are OK. | >= 10 km | 11° | 51° | -7° | 19° | 28% | 1030 mb | -953 ft | ||
| 08-Jan | 12:30 | VFR | 300° | 4 mps | Clouds and visibility are OK. | >= 10 km | 11° | 51° | -8° | 17° | 25% | 1030 mb | -953 ft | ||
| 08-Jan | 12:00 | VFR | 320° | 5 mps | Clouds and visibility are OK. | >= 10 km | 11° | 51° | -8° | 17° | 25% | 1031 mb | -982 ft | ||
| 08-Jan | 11:30 | VFR | 300° | 5 mps | Clouds and visibility are OK. | >= 10 km | 10° | 50° | -7° | 19° | 29% | 1031 mb | -1,102 ft | Wind gusting to 10 MPS |
Login
| Your browser is unsupported. upgrade your browser |
