All
|
Cessna Citation V (N834QS)
Comments
ACTIVITY LOG
Want a full history search for N834QS dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
10-Jul-2025 | C700 | Brunswick Executive (KBXM) | Morristown Muni (KMMU) | 13:06 EDT | 14:06 EDT | Scheduled |
10-Jul-2025 | C700 | Washington Dulles Intl (KIAD) | Brunswick Executive (KBXM) | 10:24 EDT | 11:54 EDT | Scheduled |
09-Jul-2025 | C700 | LaGuardia (KLGA) | Washington Dulles Intl (KIAD) | 16:15 EDT | 17:06 EDT | 0:51 |
09-Jul-2025 | C700 | Westchester County (KHPN) | LaGuardia (KLGA) | 12:21 EDT | 12:47 EDT | 0:26 |
09-Jul-2025 | C700 | William P Hobby (KHOU) | Westchester County (KHPN) | 07:12 CDT | 11:13 EDT | 3:00 |
08-Jul-2025 | C700 | Northwest Arkansas Ntl (KXNA) | William P Hobby (KHOU) | 15:58 CDT | 17:39 CDT | 1:40 |
07-Jul-2025 | C700 | Chicago O'Hare Intl (KORD) | Northwest Arkansas Ntl (KXNA) | 17:09 CDT | 18:21 CDT | 1:11 |
07-Jul-2025 | C700 | John C Tune (KJWN) | Chicago O'Hare Intl (KORD) | 14:26 CDT | 15:38 CDT | 1:11 |
07-Jul-2025 | C700 | Atlantic City Intl (KACY) | John C Tune (KJWN) | 11:17 EDT | 12:15 CDT | 1:58 |
07-Jul-2025 | C700 | Atlantic City Intl (KACY) | Nashville Intl (KBNA) | 11:17 EDT | Diverted | |
07-Jul-2025 | C700 | Westchester County (KHPN) | Atlantic City Intl (KACY) | 09:17 EDT | 09:48 EDT | 0:31 |
06-Jul-2025 | C700 | Nantucket Meml (KACK) | Westchester County (KHPN) | 17:33 EDT | 18:15 EDT | 0:42 |
06-Jul-2025 | C700 | John F Kennedy Intl (KJFK) | Nantucket Meml (KACK) | 14:11 EDT | 14:52 EDT | 0:40 |
06-Jul-2025 | C700 | Charlotte/Douglas Intl (KCLT) | John F Kennedy Intl (KJFK) | 11:32 EDT | 12:56 EDT | 1:24 |
06-Jul-2025 | C700 | Charleston Intl/AFB (KCHS) | Charlotte/Douglas Intl (KCLT) | 09:58 EDT | 10:35 EDT | 0:36 |
06-Jul-2025 | C700 | Raleigh-Durham Intl (KRDU) | Charleston Intl/AFB (KCHS) | 08:05 EDT | 08:56 EDT | 0:50 |
05-Jul-2025 | C700 | Clearwater Intl (KPIE) | Raleigh-Durham Intl (KRDU) | 17:16 EDT | 18:35 EDT | 1:19 |
05-Jul-2025 | C700 | Clearwater Intl (KPIE) | Clearwater Intl (KPIE) | 16:30 EDT | 16:38 EDT | 0:07 |
05-Jul-2025 | C700 | Clearwater Intl (KPIE) | Raleigh-Durham Intl (KRDU) | 16:30 EDT | Diverted | |
05-Jul-2025 | C700 | Aspen-Pitkin County (KASE) | Tampa Intl (KTPA) | 09:01 MDT | 14:11 EDT | 3:10 |
04-Jul-2025 | C700 | Sun Valley/Friedman Meml (KSUN) | Aspen-Pitkin County (KASE) | 16:19 MDT | 17:24 MDT | 1:05 |
04-Jul-2025 | C700 | San Francisco Int'l (KSFO) | Sun Valley/Friedman Meml (KSUN) | 12:55 PDT | 15:06 MDT | 1:10 |
04-Jul-2025 | C700 | Salt Lake City Intl (KSLC) | San Francisco Int'l (KSFO) | 10:32 MDT | 11:07 PDT | 1:34 |
03-Jul-2025 | C700 | Houston Bush Int'ctl (KIAH) | Salt Lake City Intl (KSLC) | 16:14 CDT | 17:43 MDT | 2:29 |
03-Jul-2025 | C700 | Wichita Eisenhower (KICT) | Houston Bush Int'ctl (KIAH) | 11:30 CDT | 13:25 CDT | 1:55 |
03-Jul-2025 | C700 | Wichita Eisenhower (KICT) | William P Hobby (KHOU) | 11:30 CDT | Diverted | |
29-Jun-2025 | C700 | Oakland County Intl (KPTK) | Wichita Eisenhower (KICT) | 22:13 EDT | 23:06 CDT | 1:53 |
29-Jun-2025 | C700 | Chicago Midway Intl (KMDW) | Oakland County Intl (KPTK) | 19:56 CDT | 21:36 EDT | 0:40 |
29-Jun-2025 | C700 | Flying Cloud (KFCM) | Chicago Midway Intl (KMDW) | 15:11 CDT | 16:16 CDT | 1:04 |
29-Jun-2025 | C700 | Missoula Montana (KMSO) | Flying Cloud (KFCM) | 11:09 MDT | 14:08 CDT | 1:58 |
28-Jun-2025 | C700 | Portland Intl Jetport (KPWM) | Missoula Montana (KMSO) | 14:17 EDT | 16:57 MDT | 4:39 |
27-Jun-2025 | C700 | Palm Beach Intl (KPBI) | Portland Intl Jetport (KPWM) | 20:43 EDT | 23:19 EDT | 2:35 |
27-Jun-2025 | C700 | Tampa Intl (KTPA) | Palm Beach Intl (KPBI) | 17:30 EDT | 18:05 EDT | 0:35 |
27-Jun-2025 | C700 | Teterboro (KTEB) | Tampa Intl (KTPA) | 13:03 EDT | 15:16 EDT | 2:13 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.