All
Dover Air Force Base Airport (Dover, DE) DOV Weather
|
Dover, DE (KDOV)
Partly cloudy
Light winds |
|
12 °C |
DOV Terminal Area Forecast
| Date | Time (EDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-May | 09:00 | VFR | 330° | 6 kt | Scattered | 5,000 | >= 6 miles | Pressure: 29.94. Occasional moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 01-May | 08:00 | VFR | 330° | 6 kt | Scattered | 5,000 | >= 6 miles | Pressure: 29.94. Occasional moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 01-May | 07:00 | VFR | 330° | 6 kt | Scattered | 5,000 | >= 6 miles | Pressure: 29.94. Occasional moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 01-May | 06:00 | VFR | 330° | 6 kt | Scattered | 5,000 | >= 6 miles | Becoming. Pressure: 29.94. Occasional moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 01-May | 05:00 | MVFR | 330° | 6 kt | Broken | 2,000 | >= 6 miles | Pressure: 29.83. Occasional moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 01-May | 04:00 | MVFR | 330° | 6 kt | Broken | 2,000 | >= 6 miles | Pressure: 29.83. Occasional moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 01-May | 03:00 | MVFR | 330° | 6 kt | Broken | 2,000 | >= 6 miles | Pressure: 29.83. Occasional moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 01-May | 02:00 | MVFR | 330° | 6 kt | Broken | 2,000 | >= 6 miles | Pressure: 29.83. Occasional moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 01-May | 01:00 | MVFR | 330° | 6 kt | Broken | 2,000 | >= 6 miles | Pressure: 29.83. Occasional moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 01-May | 00:00 | MVFR | 330° | 6 kt | Broken | 2,000 | >= 6 miles | Pressure: 29.83. Occasional moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 30-Apr | 23:00 | MVFR | 330° | 6 kt | Broken | 2,000 | >= 6 miles | Pressure: 29.83. Occasional moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 30-Apr | 22:00 | MVFR | 330° | 6 kt | Broken | 2,000 | >= 6 miles | Pressure: 29.83. Occasional moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 30-Apr | 21:00 | MVFR | 330° | 6 kt | Broken | 2,000 | >= 6 miles | Becoming. Pressure: 29.83. Occasional moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 30-Apr | 20:00 | VFR | 330° | 9 kt | Broken | 5,000 | >= 6 miles | Pressure: 29.74. Occasional moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 30-Apr | 19:00 | VFR | 330° | 9 kt | Broken | 5,000 | >= 6 miles | Pressure: 29.74. Occasional moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 30-Apr | 18:00 | VFR | 330° | 9 kt | Broken | 5,000 | 9000 meters. | Pressure: 29.74. Light rain showers. Occasional moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 30-Apr | 17:00 | VFR | 330° | 9 kt | Broken | 5,000 | >= 6 miles | Becoming. Pressure: 29.74. Occasional moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 30-Apr | 16:00 | VFR | 310° | 9 kt | Scattered | 3,000 | >= 6 miles | Pressure: 29.73. Occasional moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 30-Apr | 15:00 | VFR | 310° | 9 kt | Scattered | 3,000 | >= 6 miles | Pressure: 29.73. Occasional moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 30-Apr | 14:00 | VFR | 310° | 9 kt | Scattered | 3,000 | >= 6 miles | Pressure: 29.73. Occasional moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 30-Apr | 13:00 | VFR | 310° | 9 kt | Scattered | 3,000 | >= 6 miles | Pressure: 29.73. Occasional moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 30-Apr | 12:00 | VFR | 310° | 9 kt | Scattered | 3,000 | >= 6 miles | Becoming. Pressure: 29.73. Occasional moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 30-Apr | 11:00 | MVFR | 330° | 6 kt | Broken Overcast | 1,000 3,000 | >= 6 miles | Pressure: 29.71. Occasional moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 30-Apr | 10:00 | MVFR | 330° | 6 kt | Broken Overcast | 1,000 3,000 | >= 6 miles | Pressure: 29.71. Occasional moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 30-Apr | 09:00 | MVFR | 330° | 6 kt | Broken Overcast | 1,000 3,000 | >= 6 miles | Pressure: 29.71. Occasional moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 30-Apr | 08:00 | MVFR | 330° | 6 kt | Broken Overcast | 1,000 3,000 | >= 6 miles | Pressure: 29.71. Occasional moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 30-Apr | 07:00 | MVFR | 330° | 6 kt | Broken Overcast | 1,000 3,000 | >= 6 miles | Pressure: 29.71. Occasional moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
Recent DOV METAR history
| Date | Time (EDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-Apr | 07:55 | VFR | 20° | 5 kt | Few Few |
700 1,300 |
10 miles | 12° | 53° | 11° | 51° | 89% | 29.74 in Hg | -152 ft | |
| 30-Apr | 07:43 | VFR | 20° | 5 kt | Few Scattered |
700 1,300 |
10 miles | 13° | 55° | 11° | 51° | 88% | 29.74 in Hg | -32 ft | |
| 30-Apr | 07:31 | MVFR | Calm | Few Broken |
800 1,300 |
10 miles | 12° | 53° | 11° | 51° | 94% | 29.75 in Hg | -162 ft | ||
| 30-Apr | 06:55 | MVFR | 40° | 3 kt | Overcast |
1,200 |
10 miles | 12° | 53° | 10° | 50° | 92% | 29.73 in Hg | -142 ft | |
| 30-Apr | 05:55 | MVFR | 350° | 3 kt | Broken |
1,400 |
10 miles | 11° | 51° | 10° | 50° | 93% | 29.72 in Hg | -252 ft | |
| 30-Apr | 05:49 | MVFR | 330° | 3 kt | Broken |
1,400 |
10 miles | 11° | 51° | 10° | 50° | 94% | 29.72 in Hg | -252 ft | |
| 30-Apr | 05:07 | MVFR | Calm | Broken |
1,600 |
10 miles | 11° | 51° | 10° | 50° | 94% | 29.72 in Hg | -252 ft | ||
| 30-Apr | 04:55 | VFR | Calm | Clear |
10 miles | 11° | 51° | 10° | 50° | 93% | 29.71 in Hg | -242 ft | |||
| 30-Apr | 04:31 | VFR | Calm | Few Scattered |
1,800 2,900 |
10 miles | 11° | 51° | 10° | 50° | 94% | 29.71 in Hg | -242 ft | ||
| 30-Apr | 04:19 | MVFR | Calm | Few Broken |
1,800 2,900 |
10 miles | 11° | 51° | 10° | 50° | 94% | 29.70 in Hg | -232 ft | ||
| 30-Apr | 03:55 | MVFR | Calm | Broken Overcast |
1,900 2,900 |
10 miles | 11° | 51° | 10° | 50° | 90% | 29.71 in Hg | -242 ft | ||
| 30-Apr | 03:52 | MVFR | Calm | Broken Overcast |
1,900 2,900 |
10 miles | 11° | 51° | 10° | 50° | 94% | 29.71 in Hg | -242 ft | ||
| 30-Apr | 03:28 | MVFR | 110° | 3 kt | Scattered Overcast |
1,900 2,900 |
10 miles | 11° | 51° | 10° | 50° | 94% | 29.71 in Hg | -242 ft | |
| 30-Apr | 03:16 | MVFR | 120° | 5 kt | Broken Overcast |
1,900 3,000 |
10 miles | 11° | 51° | 10° | 50° | 94% | 29.71 in Hg | -242 ft | |
| 30-Apr | 02:58 | MVFR | Calm | Overcast |
2,000 |
10 miles | 11° | 51° | 10° | 50° | 94% | 29.71 in Hg | -242 ft | ||
| 30-Apr | 02:55 | MVFR | 140° | 3 kt | Overcast |
1,900 |
10 miles | 11° | 51° | 10° | 50° | 90% | 29.72 in Hg | -252 ft | |
| 30-Apr | 02:06 | MVFR | Calm | Scattered Overcast |
600 2,000 |
10 miles | 11° | 51° | 10° | 50° | 94% | 29.74 in Hg | -272 ft | ||
| 30-Apr | 02:04 | MVFR | Calm | Scattered Overcast |
600 2,000 |
10 miles | 11° | 51° | 10° | 50° | 94% | 29.73 in Hg | -262 ft | ||
| 30-Apr | 01:49 | MVFR | Calm | Scattered Broken Overcast |
700 1,300 2,300 |
10 miles | 11° | 51° | 10° | 50° | 94% | 29.74 in Hg | -272 ft | ||
| 30-Apr | 01:46 | MVFR | Calm | Scattered Broken Overcast |
700 1,600 2,300 |
10 miles | 12° | 53° | 10° | 50° | 88% | 29.74 in Hg | -152 ft | ||
| 30-Apr | 01:22 | MVFR | Calm | Few Scattered Overcast |
300 900 2,600 |
10 miles | 12° | 53° | 10° | 50° | 88% | 29.75 in Hg | -162 ft | ||
| 30-Apr | 01:11 | MVFR | 170° | 5 kt | Few Overcast |
300 2,600 |
10 miles |
12° | 53° | 10° | 50° | 88% | 29.73 in Hg | -142 ft | |
| 30-Apr | 01:03 | MVFR | 170° | 6 kt | Scattered Scattered Overcast |
300 1,900 2,600 |
8 miles |
12° | 53° | 10° | 50° | 88% | 29.73 in Hg | -142 ft | |
| 30-Apr | 00:55 | VFR | 160° | 5 kt | 10 miles | 12° | 53° | 10° | 50° | 88% | 29.73 in Hg | -142 ft |
Login
| Your browser is unsupported. upgrade your browser |
